The following table provides distribution amounts for the Marsico Funds. Final distributions were paid on December 18, 2009 to shareholders of record as of December 17, 2009.
| Capital Gains | |||||
| Fund | Trading Symbol | Income | Short Term | Long Term | Total Distribution |
| Marsico Focus Fund | MFOCX | $0.0288 | $0.0000 | $0.0000 | $0.0288 |
| Marsico Growth Fund | MGRIX | $0.0744 | $0.0000 | $0.0000 | $0.0744 |
| Marsico 21st Century Fund | MXXIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Marsico International Opportunities Fund | MIOFX | $0.0547 | $0.0000 | $0.0000 | $0.0547 |
| Marsico Flexible Capital Fund | MFCFX | $0.3698 | $0.0000 | $0.0000 | $0.3698 |
| Marsico Global Fund | MGLBX | $0.0581 | $0.0000 | $0.0000 | $0.0581 |
If a fund has no distributions, you will not receive a tax form.






